| Quantity | Price | Buy | Sell | |
| Pyerite | 800 | 12.67-12.3 | 10200 | 9840 | 
| Fullerite-C50 | 300 | 8300-7450 | 2490000 | 2235000 | 
| Fullerite-C60 | 100 | 653-570 | 65300 | 57000 | 
| PPD Fullerene Fibers | 250 | 14000-11900 | - | 2975000 | 
| 410000 | 673000 | 
Almost the same as for Fulleroferrocene Reaction. Look at volumes:
| Volume m3/pcs | Quantity pcs/day | Volume m3/day | |
| Pyerite | 0.01 | 19200 | 192 | 
| Fullerite-C50 | 1 | 7200 | 7200 | 
| Fullerite-C60 | 1 | 2400 | 2400 | 
| PPD Fullerene Fibers | 0.5 | 6000 | 3000 | 
A bit worse than Fulleroferrocene Reaction.
For details of production, see Fulleroferrocene Reaction. They are completely the same.
 
No comments:
Post a Comment