I tried to estimate what makes sense to produce. The numbers of course a very rough. At this stage I need only estimate the game worth the candle in principle or not.
Standard Caldarian frigates
Name | Volume,pcs | Price | Volume, KK Isk |
Bantam | 500 | 50К | 25 |
Condor | 300 | 150К | 45 |
Griffin | 50 | 350К | 17.5 |
Heron | 300 | 200К | 60 |
Merlin | 600 | 400К | 240 |
Kestrel | 350 | 400К | 140 |
Merlin, Kestrel - these are frigates production of which makes any sense.
Standard Amarrian frigates
Name | Volume,pcs | Price | Volume, KK Isk |
Crucifier | 50 | 200К | 10 |
Executioner | 200 | 250К | 50 |
Inquisitor | 30 | 400К | 12 |
Magnate | 100 | 150К | 15 |
Punisher | 150 | 400К | 60 |
Tormentor | 50 | 100К | 5 |
Volumes are significantly lower than caldarian.
Standard Gallentian frigates
Name | Volume,pcs | Price | Volume, KK Isk |
Atron | 50 | 200К | 10 |
Imicus | 50 | 200К | 10 |
Incursus | 300 | 500К | 150 |
Maulus | 20 | 300К | 6 |
Navitas | 100 | 130К | 13 |
Tristan | 200 | 400К | 80 |
Popular ships are Incursus and Tristan.
Standard Minmatar frigates
Name | Volume,pcs | Price | Volume, KK Isk |
Breacher | 20 | 500К | 10 |
Burst | 100 | 100К | 10 |
Probe | 100 | 250К | 25 |
Rifter | 500 | 400К | 200 |
Slasher | 200 | 300К | 60 |
Vigil | 30 | 350К | 10 |
Merlin, Rifter, Incursus and Kestrel. Amarr aren’t interesting at all, the Caldari have two high demanded ships. This frigates that are in demand, and the rest can be manufacturing only occasionally.