About what equipment is needed for the production I wrote, and won’t repeat. The reaction itself:
Quantity | Price | Buy price | Sell price | |
Zydrine | 25 | 663 | 16600 | 16600 |
Fullerite-C72 | 100 | 8690-8400 | 869000 | 840000 |
Fullerite-C28 | 100 | 6750-6200 | 675000 | 620000 |
Scandium Metallofullerene | 40 | 53250-52250 | - | 2090000 |
529000 | 613000 |
Zidrin has a decent fall in price. I remember last spring, all highly expected that with the abolition of alloys, price of minerals will jump up, for this case, we even brought halks to our base and were preparing to do mining ... but quickly changed our minds.
Hmm ... the difference in gain compared to the previous reaction - within the error. 529/613KK profit, but Fullerite-C28 I have not yet found here.
Look at volume:
Volume m3 | Quantity pcs/day | Volume m3/day | |
Zydrine | 0.01 | 600 | 6 |
Fullerite-C72 | 2 | 2400 | 4800 |
Fullerite-C28 | 2 | 2400 | 4800 |
Scandium Metallofullerene | 2.6 | 960 | 2496 |
Volume of purchased material for this reaction is more than for others. So increasing freight traffic, which in our system is the weakest link. We will leave it until the material is required in the production chain.
No comments:
Post a Comment